Five year summary

2011 2010 2009 2008 2007
Results €m    
Revenue 1,546.9 1,193.2 1,125.5 1,672.7 1,863.2
Operating income 90.9 67.4 62.7 82.0 236.7
Net result before tax 77.8 55.7 56.7 68.1 224.2
Operating cashflow 127.1 72.4 212.8 228.3 230.5
Equity €m
Gross assets 1,434.3 1,213.1 1,130.5 1,236.2 1,324.9
Working capital 188.6 159.9 121.4 208.2 274.3
Total shareholder equity 734.9 666.9 585.5 519.1 672.9
Net debt 170.1 120.8 149.1 286.9 213.9
Ratios
Net debt as % of shareholders equity 23.1% 18.1% 25.5% 55.3% 31.8%
Current assets/current liabilities 1.68 1.55 1.31 1.56 1.55
Per ordinary Share €cent
Earnings 37.1 29.2 28.7 26.7 110.5
Operating cashflows 76.3 43.5 128.1 135.7 135.9
Net assets 441.1 400.8 352.5 308.4 396.8
Ordinary dividends 11 10 - 8 25
Average no of employees 5,867 4,890 5,049 6,692 6,512

Top of page