- You are here: Home > Investors > Key financials >
- Group income statement
Group income statement
for the year ended 31 December 2008
| Before non-trading items 2008 € '000 |
Non-trading Items 2008 € '000 |
Total 2008 € '000 |
Total 2007 € '000 |
|
|---|---|---|---|---|
| Revenue | 1,672,714 | - | 1,672,714 | 1,863,239 |
| Costs of sales | (1,205,239) | - | (1,205,239) | (1,300,460) |
| Gross profit | 467,475 | - | 467,475 | 562,779 |
| Operating costs | (305,739) | - | (305,739) | (321,468) |
| Trading profit | 161,736 | - | 161,736 | 241,311 |
| Intangible amortisation | (4,615) | - | (4,615) | (4,647) |
| Non trading items | - | (75,077) | (75,077) | - |
| Operating result | 157,121 | (75,077) | 82,044 | 236,664 |
| Finance costs | (15,466) | - | (15,466) | (14,297) |
| Finance income | 1,556 | - | 1,556 | 1,837 |
| Result for the year before tax | 143,211 | (75,077) | 68,134 | 224,204 |
| Income tax expense | (20,916) | (3,235) | (24,151) | (36,877) |
| Net result for the year | 122,295 | (78,312) | 43,983 | 187,327 |
| Profit attributable to: | ||||
| Shareholders of Kingspan Group plc | 44,990 | 187,295 | ||
| Minority interests | (1,007) | 32 | ||
| Net result for the year | 43,983 | 187,327 | ||
| Earnings per share for the year | ||||
| Basic | 26.7 | 110.5 | ||
| Diluted | 26.5 | 108.5 |

