- You are here: Home > Investors > Key financials >
- Statement of recognised income and expense
Statement of recognised income and expense
as at 31 December 2008
| 2008 €'000 |
2007 €'000 |
|
|---|---|---|
| Profit for financial year attributable to Group shareholders | 44,990 | 187,295 |
| Currency translation | (131,426) | (43,670) |
| Cash flow hedging in equity | 6,658 | 1,702 |
| Actuarial losses in defined benefit pension scheme | (1,640) | 9,203 |
| Income taxes relating to items charged or credited to equity | 452 | (3,110) |
| Total recognised income and expense for the year | (80,966) | 151,420 |

