- You are here: Home > Investors > Share information >
- Share price data
Share price data
€
Code: KSP.I
| Change: | 0.02 | Day high: | 5.38 | Bid: | 5.35 |
|---|---|---|---|---|---|
| Date : | 30/07/2010 | Day low: | 5.35 | Ask: | 5.38 |
| Time last trade: | 16:30 BST | Day open: | 5.38 | Year high: | 7.50 |
| Last closing price: | 5.36 | Daily volume: | 86,704 | Year low: | 4.70 |
€
Code: KSP.L
| Change: | 0.01 | Day high: | 5.42 | Bid: | 5.35 |
|---|---|---|---|---|---|
| Date : | 30/07/2010 | Day low: | 5.37 | Ask: | 5.37 |
| Time last trade: | 16:49 BST | Day open: | 5.37 | Year high: | 7.46 |
| Last closing price: | 5.36 | Daily volume: | 11,072 | Year low: | 4.70 |

