Annual General Meeting

All resolutions proposed at the Annual General Meeting of the Company held on the 15 May 2008 were duly passed, in each case by a vote taken on a show of hands.

The total number of valid proxies received by the Company were as follows:

Resolution For % Against % Total Withheld*
1 113,571,053 100.00 400 0.00 113,571,453 1,368,234
2 114,936,652 100.00 3,035 0.00 114,939,687 0
3A 114,939,947 99.14 997,146 0.86 115,937,093 2,594
3B 114,615,168 99.72 322,659 0.28 114,937,827 1,860
3C 114,075,835 99.49 589,852 0.51 114,665,687 274,000
3D 114,512,954 99.63 426,243 0.37 114,939,197 490
3E 114,612,153 99.72 327,044 0.28 114,939,197 490
3F 97,037,230 84.88 17,282,036 15.12 114,319,266 620,421
3G 99,515,870 86.99 14,888,970 13.01 114,404,840 534,847
3H 95,064,006 83.16 19,255,760 16.84 114,319,766 619,921
4 114,785,196 99.88 138,401 0.12 114,923,597 16,090
5 114,828,176 99.92 90,516 0.08 114,918,692 20,995
6 114,891,483 99.98 27,462 0.02 114,918,945 20,742
7 114,924,682 100.00 440 0.00 114,925,122 14,565
8 94,553,380 82.28 20,367,707 17.72 114,921,087 18,600
9 111,492,760 97.41 2,966,946 2.59 114,459,706 478,681
10 114,129,074 99.71 333,300 0.29 114,462,374 477,313
11 114,892,434 99.97 32,791 0.03 114,925,225 14,462

*A “Vote Withheld” is not a vote in law, and is not included in the total number of votes cast, or the calculation of the proportion of votes “For” and “Against”.

Top of page