Annual General Meeting

Results of AGM

All resolutions proposed at the Annual General Meeting of the Company held on the 14 May 2009 were duly passed, in each case by a vote taken on a show of hands.

The total number of valid proxies received by the Company were as follows:

Resolution No.
Votes For % Votes Against % Total Votes Votes Withheld*
1 116,600,429 99.99 8,229 0.01 116,608,658 5,434
2A 115,799,241 99.30 811,731 0.70 116,610,972 3,120
2B 111,960,464 96.01 4,651,668 3.99 116,612,132 1,960
2C 111,948,698 96.00 4,662,384 4.00 116,611,082 3,010
2D 115,997,464 99.47 613,418 0.53 116,610,882 3,210
2E 111,846,363 95.91 4,765,769 4.09 116,612,132 1,960
2F 91,008,097 86.17 14,607,792 13.83 105,615,889 10,998,203
3 116,042,907 99.52 565,302 0.48 116,608,209 5,883
4 116,224,164 99.67 379,278 0.33 116,603,442 9,650
5 113,475,819 98.82 1,352,160 1.18 114,827,979 1,786,113
6 115,848,560 99.36 747,571 0.64 116,596,131 17,961
7 109,512,027 93.94 7,066,565 6.06 116,578,592 35,500
8 112,695,130 98.03 2,262,296 1.97 114,957,426 1,656,666
9 116,544,153 99.97 36,339 0.03 116,580,492 33,600

*A “Vote Withheld” is not a vote in law, and is not included in the total number of votes cast, or the calculation of the proportion of votes “For” and “Against”.

Top of page