- You are here: Home > Investors > Shareholder services > AGM > 2010 >
- Result of AGM
Annual General Meeting
Result of AGM
All resolutions proposed at the Annual General Meeting of the Company held on the 13 May 2010 were duly passed, in each case by a vote taken on a show of hands.
The total number of valid proxies received by the Company were as follows:
| Votes For | % | Votes Against | % | Discretion | Total Votes | Votes Withheld* | |
|---|---|---|---|---|---|---|---|
| 1 | 110,575,961 | 92.21 | 912 | 0.01 | 9,337,949 | 119,914,822 | 111,800 |
| 2A | 104,040,292 | 86.76 | 6,536,135 | 5.45 | 9,337,949 | 119,914,376 | 112,246 |
| 2B | 104,366,188 | 87.03 | 6,210,439 | 5.18 | 9,337,949 | 119,914,576 | 112,046 |
| 2C | 104,367,018 | 87.03 | 6,209,409 | 5.18 | 9,337,949 | 119,914,376 | 112,246 |
| 2D | 103,391,381 | 86.22 | 7,185,000 | 5.99 | 9,337,949 | 119,914,330 | 112,292 |
| 2E | 107,734,588 | 89.84 | 2,839,839 | 2.37 | 9,337,949 | 119,912,376 | 114,246 |
| 3 | 109,631,149 | 91.50 | 843,978 | 0.70 | 9,337,949 | 119,813,076 | 213,546 |
| 4 | 110,470,800 | 92.13 | 100,844 | 0.08 | 9,337,949 | 119,909,593 | 117,029 |
| 5 | 110,533,257 | 92.19 | 27,257 | 0.02 | 9,337,949 | 119,898,463 | 128,159 |
| 6 | 110,568,138 | 92.21 | 7,169 | 0.01 | 9,337,949 | 119,913,256 | 113,366 |
| 7 | 110,549,944 | 92.20 | 20,696 | 0.02 | 9,337,949 | 119,908,589 | 118,033 |
| 8 | 102,079,636 | 85.24 | 8,332,461 | 6.96 | 9,337,949 | 119,750,046 | 276,576 |
| 9 | 109,573,877 | 91.73 | 547,206 | 0.46 | 9,337,949 | 119,459,032 | 117,590 |
*A "Vote Withheld" is not a vote in law, and is not included in the total number of votes cast, or the calculation of the proportion of votes "For" and "Against".

